![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
項目 | 規格 |
General | |
Power | DC 7.2 V (when the battery is used) DC 12 V (when the AC adaptor is used) |
Power consumption | 19.5 W (when the LCD monitor is used) |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Operating Humidity | 10% to 80% (no condensation) |
Weight | Approx. 2.2 kg (4.9 lbs.) (body only, excluding lens hood, battery, and accessories) Approx. 2.6 kg (5.7 lbs.) (including lens hood, supplied battery, and microphone holder) |
Dimensions | 176 mm(H) x 171 mm(W) x 329 mm (D) (excluding protrusion) (6-15/16 inches × 6-23/32 inches × 12-15/16 inches) |
Camera Unit | |
Pickup Device | 1/3-type 2.2 million pixels, MOS solid state image sensor ×3 |
Lens | Optical image stabilizer lens, optical 22x motorized zoom F1.6 to F3.2 (f=3.9 mm to 86 mm) 35 mm conversion: 28 mm to 616 mm (16:9) |
Filter Diameter | 72 mm |
Optical System | Prism system |
ND Filter | OFF, 1/4, 1/16, 1/64 |
Shortest Shooting Distance (M.O.D.) |
1.1m from the front lens Approx. 0.06 m from front lens (When Macro=On, at wide-end) |
Gain Setting | L/M/H selector switch−3 dB to 18 dB (in 1 dB steps) (Negative value of gain is only in [HIGH SENS.] mode.) (When assigning [S.GAIN] to the USER button: Switching between 24 dB, 30 dB, and 36 dB) |
Color Temperature Setting | ATW, ATW LOCK, Ach, Bch, preset 3200 K/preset 5600 K/VAR (2000 K to 15000 K) |
Shutter Speed | When [SYSTEM MODE] = 59.94 Hz • 60i/60p mode: 1/60 (shutter off) sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. • 30p mode: 1/30 sec., 1/50 (shutter off) sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. • 24p mode: 1/24 sec., 1/50 (shutter off) sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. When [SYSTEM MODE] = 50 Hz • 50i/50p mode: 1/50 (shutter off) sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. • 25p mode: 1/25 sec., 1/50 (shutter off) sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. |
Slow Shutter Speed | Setting is possible when [VFR]=[OFF] When [SYSTEM MODE] = 59.94 Hz 60i/60p mode: 1/1 sec. 1/2 sec. 1/4 sec. 1/6 sec. 1/15 sec. 1/30 sec. 30p mode: 1/1 sec. 1/2 sec. 1/4 sec. 1/6sec. 1/15 sec. 24p mode: 1/1 sec. 1/2 sec. 1/4 sec. 1/6 sec. 1/12 sec. When [SYSTEM MODE] = 50 Hz 50i/50p mode: 1/1 sec. 1/2 sec. 1/4 sec. 1/6 sec. 1/12 sec. 1/25 sec. 25p mode: 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/12 sec. |
Synchro Scan Shutter | When [SYSTEM MODE] = 59.94 Hz and [SYNC SCAN TYPE] = [sec] • 60i/60p mode: 1/60.0 sec. to 1/249.8 sec. • 30p mode: 1/30.0 sec. to 1/249.8 sec. • 24p mode: 1/24.0 sec. to 1/249.8 sec. When [SYSTEM MODE] = 50 Hz and [SYNC SCAN TYPE] = [sec] • 50i/50p mode: 1/50.0 sec. to 1/250.0 sec. • 25p mode: 1/25.0 sec. to 1/250.0 sec. |
Shutter Open Angle | 3.0 deg to 180.0 deg to 360.0 deg (in 0.5 deg steps, angle display) |
VFR Recording Frame Rate | ‧1080/59.94p: 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30, 32, 34, 36, 40, 44, 48, 54, and 60 (frames per second) ‧ 1080/50p: 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, and 50 (frames per second) |
Sensitivity | [HIGH SENS.] mode F11 (2000 lx, 3200 K, 89.9% reflection, 1080/59.94i) F12 (2000 lx, 3200 K, 89.9% reflection, 1080/50i) |
Minimum Subject Illumination | 0.02 lx (F1.6, gain 18 dB, [1S.EXP.], [HIGH SENS.] mode) |
Digital Zoom | x2/x5/x10 |
Lens Hood | Hood with lens cover |
Memory card recorder | |
Recording Media | microP2 card, P2 card |
Recording Slot | microP2 card slot ×2, P2 card slot ×1 |
System Format | 1080/59.94p, 1080/59.94i, 720/59.94p, 480/59.94i 1080/50p, 1080/50i, 720/50p, 576/50i |
Recording Format | AVC‑Intra100/AVC‑Intra50/AVC‑LongG50/ AVC‑LongG25/AVC‑LongG12 DVCPRO HD/DVCPRO50/DVCPRO/DV formats |
Recording Video Signal | 1080/59.94p, 1080/59.94i, 1080/29.97pN, 1080/23.98pN, 720/59.94p, 480/59.94i, 480/29.97p 1080/50p, 1080/50i, 1080/25pN, 720/50p, 576/50i, 576/25p |
Recording/Playback Time | AVC.Intra100/DVCPRO HD: 16 GB1 Approx. 16 min. 32 GB1 Approx. 32 min. 64 GB1 Approx. 64 min. AVC.Intra50/AVC.LongG50/DVCPRO50: 16 GB1 Approx. 32 min. 32 GB1 Approx. 64 min. 64 GB1 Approx. 128 min. AVC.LongG25/DVCPRO/DV: 16 GB1 Approx. 64 min. 32 GB1 Approx. 128 min. 64 GB1 Approx. 256 min. AVC.LongG12: 16 GB1 Approx. 120 min. 32 GB1 Approx. 240 min. 64 GB1 Approx. 480 min |
Digital video | |
Sampling Frequency | AVC.Intra100/AVC.Intra50/AVC.LongG50/ AVC.LongG25/AVC.LongG12/DVCPRO HD Y: 74.1758 MHz, PB/PR: 37.0879 MHz (59.94 Hz) Y: 74.2500 MHz, PB/PR: 37.1250 MHz (50 Hz) DVCPRO50 Y: 13.5 MHz, PB/PR: 6.75 MHz DVCPRO Y: 13.5 MHz, PB/PR: 3.375 MHz |
Quantizing | AVC.Intra100/AVC.Intra50/AVC.LongG50/AVC.LongG25: 10 bits AVC.LongG12/DVCPRO HD/DVCPRO50/DVCPRO/DV: 8 bits |
Video Compression Format | AVC‑Intra100/AVC‑Intra50: MPEG-4 AVC/H.264 Intra Profile AVC‑LongG50/AVC‑LongG25/AVC‑LongG12: MPEG-4 AVC/H.264 DVCPRO HD: DV-Based Compression (SMPTE 370M) DVCPRO50/DVCPRO: DV-Based Compression (SMPTE 314M) DV: DV Compression (IEC 61834-2) |
Digital audio | |
Recording Audio Signal | AVC.Intra100/ AVC.Intra50: 48 kHz/16 bits, 4CH and 48 kHz/24 bits, 4CH switch AVC.LongG50/AVC.LongG25: 48 kHz/24 bits, 4CH AVC.LongG12/DVCPRO HD/DVCPRO50: 48 kHz/16 bits, 4CH DVCPRO/DV: 48 kHz/16 bits, 4CH |
Headroom | 12 dB/18 dB/20 dB switchable menu |
AVC proxy | |
File Format | MOV |
Video Compression Format | H.264/AVC Baseline Profile, H.264/AVC High Profile |
Audio Compression Format | AAC.LC, Linear PCM |
Approximate Recording Time (1 GB) | AVC-G6 2CH MOV: Approx. 13 min. SHQ 2CH MOV: Approx. 25 min. HQ 2CH MOV: Approx. 78 min. LOW 2CH MOV: Approx. 135 min. |
Video input/output | |
SDI OUT | BNC×1, HD (3G/1.5G), SD: 0.8 V [p-p], 75 Ω |
VIDEO OUT | BNC×1, Also used as the GENLOCK IN, IN/OUT switch selection Composite: 1.0 V [p-p], 75 Ω |
HDMI OUT | HDMI×1 (HDMI type A terminal, not compatible with VIERA Link) |
Audio input | |
Built-in Microphone | Supports stereo microphone |
AUDIO INPUT 1: AUDIO INPUT 2: |
XLR×2, 3 pin.Input high impedance, LINE/MIC switch selection LINE: 4 dBu/0 dBu (selectable menu) MIC: −40 dBu/−50 dBu/−60 dBu (selectable menu), +48 åV on/off (switch selection) |
Audio output | |
AUDIO OUT | 3.5 mm diameter stereo mini jack ×1, Output level: 600 Ω, 316 mV |
Headphones | 3.5 mm diameter stereo mini jack ×1 100 Ω, .16 dBV (32 Ω load, at maximum output level) |
Speaker | 20 mm diameter, round ×1 |
Other input/output | |
CAM REMOTE | 2.5 mm diameter super mini jack ×1 ZOOM S/S 3.5 mm diameter mini jack ×1 FOCUS IRIS |
GENLOCK IN | BNC×1, also used as the VIDEO OUT, IN/OUT switch selection, 1.0 V [p-p], 75 Ω |
TC IN/OUT | BNC×1 Used as the input and output terminals, IN/OUT switch selection Input: 1.0 V - 4.0 V [p-p], 10 kΩ Output: 2.0 V±0.5 V [p-p], low impedance |
LAN | 100BASE.TX/10BASE.T |
USB2.0 DEVICE (device) | Type miniB connector, 4 pin |
USB3.0 HOST (host) | Type A connector, 9 pin |
USB2.0 HOST(sub-host) | Type A connector, 4 pin (exclusively for wireless module AJ.WM30) |
DC IN 12V | DC 12 V (DC 10.5 V - 13.5 V), EIAJ type 4 |
Monitor | |
LCD Monitor | 3.5 type QHD color monitor (Approx. 1560000 dots) |
Viewfinder | 0.5 type OLED (organic EL display) (Approx. 2360000 dots, video display area: Approx. 1770000 dots) |
Included Accessories | |
Battery (VW-VBD58), Shoulder strap, Battery charger, AC adaptor, Microphone holder, Screw for microphone holder (12 mm), Power code x 2, Eye cup, Lens hood, Grip belt |
|
※備註 本表僅供參考,若有任何差異將以實機功能為準。 | |
*1: Figures are for continuous recording as one clip. Depending on the number of clips, the overall recording time may be shorter than the above. *2: These are reference values for continuous recording using the Panasonic products. The recording time may differ depending on the scene or the number of clips. |