| VIDEO INPUTS | |
| 3G/HD/SD-SDI | |
| Number of Inputs | 2 |
| Standard | 3 Gb/s: SMPTE 424M (2.97, 2.97/1.001 Gb/s) SMPTE 425 Level A, Level B-DL (YCrCb, 4:2:2, 10-bit with 16 channels of embedded audio) HD: SMPTE 292M (1.485, 1.485/1.001 Gb/s) SD: SMPTE 259M-C (270 Mb/s, 525/625 component video) |
| Connector | BNC (IEC 169-8) |
| Impedance | 75 ohms |
| Return Loss | >10 dB, typical, from 5 to 2970 MHz >15 dB, typical, from 5 to 1485 MHz >15 dB, typical, from 5 to 270 MHz |
| Equalization | 3 Gb/s: adaptive cable equalization for up to 164 ft (50 m), typical, of Belden 1694A coaxial cable HD: adaptive cable equalization for up to 492 ft (150 m), typical, of Belden 1694A coaxial cable SD: >23 dB Belden 8281 coaxial cable |
Fiber Input Specifications (OP+SFP+TR13P Module) |
||||
| Item | Minimum | Typical | Maximum | Note* |
| Number of LC connector inputs | - | - | 1 | |
| Input wavelength | 1260 nm | - | 1620 nm | |
| Optical power monitor accuracy | -2 dB | 0 | 2 dB | |
| Sensitivity at 270 Mb/s (SMPTE 259M) |
- | -22 dBm | -20 dBm | Pathological |
| Sensitivity at 1.5 Gb/s (SMPTE 292M) |
- | -22 dBm | -19 dBm | Pathological |
| Sensitivity at 3 Gb/s (SMPTE 424M) |
- | -19 dBm | -18 dBm | Pathological |
| Overload | 0 dBm | - | - | BER = 1E-12 against SDI matrix check field signals for video applications. BER = 1E-12 against PRBS 223-1 for datacom applications |
| S-Video | |
| Standard | NTSC, PAL-B, PAL-M |
| Connector | 4-pin DIN |
| Analog Composite | |
| Standard | NTSC (SMPTE 170M), PAL-B (ITU 624-2), PAL-M, PAL-I |
| Connector | BNC (IEC 169-8) |
| Input Level | 1 V pk-pk |
| Impedance | 75 ohms |
| Return Loss | >40 dB, 0.1 to 6 MHz |
| Common Mode Range | 5 V |
| CMRR | 60 dB @ 50/60 Hz, 5 V pk-pk |
| Processing | 3D adaptive comb filter, 12-bit |
| Component | |
| Format | Betacam/SMPTE |
| Connector | BNC (IEC 169-8) |
| Input Level | 1 V pk-pk |
| Impedance | 75 ohms |
| Return Loss | >40 dB, 1 kHz to 6 MHz |
| Genlock | |
| Connector | BNC (IEC 169-8) |
| Impedance | 75 ohms |
| Return Loss | >40 dB, typical to 6 MHz >35 dB, typical to 30 MHz |
| Common Mode Range | 5.5 V pk-pk |
| CMRR | 60 dB @ 60Hz, 5 V pk-pk |
| Input Level | 1 V pk-pk -5.0 to +6.0 dB for NTSC/PAL-B ±300 mV -3.5 to +6.0 dB for tri-level sync: 1080i: 59.94/50 1080p: 29.97/25 |
| Signal Type | NTSC/PAL-B analog composite ±300 mV tri-level sync |
| Standard | SMPTE 170M (NTSC) ITU-R BT.470-6 (PAL-B) SMPTE 274M (1080i, 1080p) |
| VIDEO OUTPUTS | |
| 3G/HD/SD-SDI | |
| Number of Outputs | 2 |
| Standard | 3 Gb/s: SMPTE 424M (2.97, 2.97/1.001 Gb/s), SMPTE 425 Level A, Level B-DL (YCrCb, 4:2:2, 10-bit with 16 channels of embedded audio) SMPTE 352 VPID HD: SMPTE 292M, SMPTE (1.485, 1.485/1.001 Gb/s), SMPTE 352 VPID SD: SMPTE 259M-C (270 Mb/s, 525/625 component video) |
| Connector | BNC (IEC 169-8) |
| Impedance | 75 ohms |
| Return Loss | >10 dB, typical, from 5 to 2970 MHz >15 dB, typical, from 5 to 1485 MHz >20 dB, typical, from 5 to 270 MHz |
| Signal Level | 800 mV ±10% |
| DC Offset | 0 ±0.5 V |
| Rise and Fall Time | 3 Gb/s: <135 ps (20% to 80%) HD: <270 ps (20% to 80%) SD: 400 to 1500 ps (20% to 80%) |
| Overshoot | <10% of amplitude (all outputs terminated) |
| Jitter | Timing: 3 Gb/s: <2 UI pk-pk HD: <1 UI pk-pk SD: <0.2 UI pk-pk Alignment: 3 Gb/s: <0.3 UI pk-pk HD: <0.2 UI pk-pk SD: <0.2 UI pk-pk |
| Fiber Output Specifications (OP+SFP+TR13P Module) | ||||
| Item | Minimum | Typical | Maximum | Note* |
| Number of LC connector outputs | - | - | 1 | |
| Standards | 3 Gb/s: SMPTE 424M HD: SMPTE 292M SD: SMPTE 259M |
|||
| Peak wavelength | 1280 nm | 1310 nm | 1340 nm | Measured at 25° C |
| Spectrum width (RMS) | - | 1.5 nm | 3 nm | |
| Average output power | -7 dBm | - | 0 dBm | |
| Optical rise/fall time (3 Gb/s HD-SDI) | - | 105/120 ps | 165/180 ps | |
| Extinction ratio | 5 dB | 7 dB | - | |
| Jitter | - | <110 ps | 180 ps | SD-SDI pathological |
| - | <60 ps | 100 ps | 1.5 Gb/s SDI pathological | |
| - | <45 ps | 70 ps | 3 Gb/s HD-SDI pathological | |
| Laser safety level | Class 1 | |||
| HDMI | |
| Number of Outputs | 1 |
| Standards | 525, 625, 1080i/59.94, 1080i/50, 1080p/23.98, 720p/59.94, 720p/50 |
| Connector | HDMI |
| Compliance | HDMI 1.3 |
| S-Video | |
| Standard | NTSC, PAL-B, PAL-M |
| Connector | 4-pin DIN |
| Composite | |
| Standard | NTSC, PAL-B, PAL-M, PAL-I |
| Connector | BNC (IEC 169-8) |
| Quantization | 12 bits |
| Impedance | 75 ohms |
| Return Loss | >40 dB, 0.1 to 6 MHz |
| Frequency Response | -1.6 dB at 6 MHz |
| DC Offset | <0.5 mV |
| Differential Gain | <0.5% |
| Differential Phase | <0.5° |
| Y/C Delay | <10 ns (NTSC) <23.1 ns (PAL) |
| Y/C Gain | <1%, typical |
| Transient Response | <0.5% K Factor |
| SNR | >63 dB, 0.1 to 6 MHz |
| Component | |
| Format | Betacam/SMPTE/RGB |
| Connector | BNC (IEC 169-8) |
| Quantization | 12 bits |
| Impedance | 75 ohms |
| Return Loss | >40 dB, 1 kHz to 6 MHz |
| Frequency Response | Y: ±0.5 dB to 5.5 MHz Pb/Pr: -3.27 dB to 3 MHz |
| DC Offset | <0.0 ±5 mV |
| Relative Delay | <±10 ns |
| SNR | >63 dB, typical, luma ramp |
| AUDIO INPUTS | |
| AES/DARS | |
| Number of Inputs | 4 AES, 1 DARS |
| Standard | AES3, SMPTE 276M |
| Type | Unbalanced, AC coupled |
| Connector | 1.0/2.3 DIN |
| Sensitivity | <100 mV |
| Impedance | 75 ohms |
| Return Loss | >25 dB, 0.1 to 6 MHz |
| Input Audio Rate | 16 to 96 kHz |
| Channel Status and User Bit | Maintained, but professional mode, 48 kHz |
| Analog | |
| Number of Inputs | 8 mono channels |
| Type | Balanced |
| Connector | DB-25, Tascam-style cable snake for balanced 8-channel audio |
| Input Audio Level | 28 to 12 dBu (adjustable in .5 dB increments) |
| Input Impedance | High-impedance or 600 ohms, jumper selectable |
| CMRR | >80 dB @ 60 Hz, typical |
| AUDIO OUTPUTS | |
| AES | |
| Number of Outputs | 4 |
| Standard | AES3, SMPTE 276M |
| Type | Unbalanced, AC coupled |
| Connector | 1.0/2.3 DIN |
| Signal Level | 1 V ±10% (pk-pk) |
| Impedance | 75 ohms |
| Return Loss | >25 dB, 0.1 to 6 MHz |
| Jitter | <20 ns |
| DC Offset | 0.0 ±50 mV |
| Rise and Fall Time | 30 to 44 ns (10% to 90%) |
| Audio Rate | 48 kHz |
| Bits | 24, 20 or 16 |
| Channel Status and User Bit | Maintained, but professional mode, 48 kHz |
| Analog | |
| Number of Inputs | 8 mono channels |
| Type | Balanced |
| Connector | DB-25, Tascam-style cable snake for balanced 8-channel audio |
| Output Audio Level | 28 to 16 dBu (adjustable in 2 dB increments) |
| Output Impedance | 66 ohms |
| Frequency Response | 0.15 dB, 20 Hz to 20 kHz |
| THD | ≥80 dB, 20 Hz 20 kHz |
| SNR | >100 dB typical |
| Crosstalk | >90 dB, 20 Hz to 20 kHz, typical |
| Linearity | <1.0 dB (-80 to +20 dBu), typical |
| CONNECTORS AND I/O | |
| GPI (General Purpose Interface) | |
| Connector | DB-9 |
| Number of Inputs | 4 |
| Number of Outputs | 4 |
| RS-422 | |
| Standard | RS-422 |
| Connector | DB-9 |
| LAN | |
| Connector | RJ45 |
| Type | 10/100Base-T Ethernet |
| Weight and Dimension Measurements | |
| Weight | 8.45 lbs (3.83 kg) (excluding rack and cable supports) |
| Height | 1.72 in. (4.37 cm) |
| Width | 17.47 in. (44.4 cm); 17.60 in. (44.7 cm) with rear supports (excluding mounting ears) |
| Depth | 21.25 in. (54 cm) (including front controls and rear BNC connectors) |
| Power and Temperature | |
| Power Consumption | 100 to 240 VAC, 47 to 63 Hz, 75 W |
| Electrical Requirements | 100 to 240 VAC at 47 to 63 Hz, 3 amps max |
| Ambient Temperature | 41º to 95º F (5º to 35º C) with a relative humidity of 10 to 90% (non-condensing) |
※備註 本表僅供參考,若有任何差異將以實機功能為準。