![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PANASONIC AW-HE120
General | |
項目 | 規格 |
Power Requirement | DC 12V (AC adaptor supplied) |
Power Consumption | 1.75 A |
Operating Temperature | 0℃ to 40℃ |
Alloeable Humidity | 35 % to 90 %(no condensation) |
Storage Temperrature | -20℃ to 50℃ |
Weight | Approx.3.0kg (Including mount bracket) |
Dimensions(W x H x D) | 180mm x 228 mm x 220 mm(excluding protrusions,cable cover,direct ceiling mount bracket) |
Camera | |
Image Sensors | 1/3 type Full-HD 3MOS |
Lens | Motorized 20 x zoom,F1.6 to F3.4(f=4.5 mm to 90 mm ; 35 mm equivalent:32.13 mm to 642.5mm) |
Focus | Switching between auto and menu |
Focus distance | Entire zooming range : 800 mm, Wide end : 400 mm |
Color Separation Optical System | 3MOS |
Minimum Illumination | 7 lx (50 IRE , F1.6 , +18 dB) |
Horizontal Resolution | 1000 TV Line Typ (Center area) |
Gain Selection | Auto , 0 dB to 18dB |
Frame Mix*1 | 0 dB, 6dB, 12 dB, 18 dB, 24 dB |
Electronic Shutter Speed 59.94 Hz | 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 |
Electronic Shutter Speed 50 Hz |
1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 |
SynchroScan 59.94 Hz | 60.17 Hz to 644.26 HZ |
SynchroScan 50 Hz | 50.19 Hz to 537.13 Hz |
Gamma | Off, Normal, (Low, Mid, High), Cinema |
White Balance | AWB A, AWB B, ATW, 3200K, 5600K |
Scene File | Scene1,Scene2,Scene3,Scene4 |
Output Format HD | 1080/59.94p*2, 1080/59.94i, 1080/50p*2, 1080/50i,720/59.94p,720/50p |
Output Format SD | 576/50p*2, 576/50i, 480/59.94p*2, 480/59.94i |
Synchronization System | Internal/External synchronization (BBS/Tri-level sync) |
Input Connector | DC 12 V IN, G/l IN (BNCx1)*3 *BBS (Black Burst Sync),tri-level sync supported |
Output Connector | |
HDMI | HDMI x 1 |
HD/SD SDI OUT | BNCx1 Compliant with the SMPTE292M/SMPTE259M standards/75歐姆 |
VIDEO OUTPUT | BNCx1 NTSC/PAL 1.0 V[p-p]/75歐姆 |
HD/SD ANALOG OUT | Y/Pb/Pr or R/G/B D-sub 15 pin x1 |
Input/Output Connector | |
LAN | LAN connector for IP control (RJ-45) |
RS-422 | CONTROL IN RS-422 (RJ-45) |
Pan-Tilt Mechanism | |
Pan/Tilt Operation Speed | MAX 60度/秒 |
Panning Range | ±175度 |
Tilting Range*4 | -30度至210度 |
Quietness | NC35 |
Standard Accessories | Mount bracker for installation surface (Hanging*5/Desktop) Drop-prevention wire,Drop-prevention wire mounting screw(already attached to the unit), Bracket mounting screws (bind-head) M4 x 10 mm, Main unit mounting screw (with flat washer, spring washer) M3 x 3 mm, Cable cover, Power cable (1.8 m [5.9 ft]),AC adaptor |
※備註 本表僅供參考,若有任何差異將以實機功能為準。 |
*2 When 1080/59.94p, 1080/50p, 480/59.94p, 576/50p mode is selected, a Progressive signal is
output to HDMI and an Interlace signal is output to SDI and analog component outputs.
*3 Supports BBS (Black Burst Sync) and Tri-level Sync.BBS does not allow locking of the color subcarrier.
*4 The camera may be subject to external glare, depending on the pan and tilt position.
*5 To ensure more safety, AW-HE 120WP/WE/KP/KE can be secured by using the direct ceiling mount
bracket(WV-Q105)