![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PANASONIC AW-HE130
項目 | 規格 | |
GENERAL | ||
Power requirements | DC 12 V (AC adaptor supplied) DC 42 - 57 V (PoE+ power supply) | |
Current consumption | 1.8 A (AC adaptor supplied) 0.6 A (PoE+ power supply) | |
Ambient operating temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
Storage temperature | –20 °C to 50 °C (–4 °F to 122 °F) | |
Allowable humidity ranges | 20 % to 90 % (no condensation) | |
Mass | Approx. 3.1 kg (6.83 lb) [Including mount bracket] | |
Dimensions (W x H x D) | 180 mm × 228 mm × 234 mm (7-3/32 inches x 9 inches x 9-3/16 inches) (excluding protrusions, cable cover, direct ceiling mount bracket) |
|
Finish | AW-HE130WP/AW-HE130WE: Pearl white AW-HE130KP/AW-HE130KE: Metallic black |
|
Controller supported*1 | AW-RP120, AW-RP50, AK-HRP200 | |
INPUT | ||
Input connector | DC 12 V IN, G/L IN (BNC) • BBS (Black Burst Sync), tri-level sync supported • Locking to a color subcarrier is not possible with BBS. PoE+ (IEEE802.3at standard) |
|
OUTPUT | ||
Video output |
HDMI | HDMI connector • HDCP is not supported. • Viera Link is not supported. |
HD/SD SDI OUT | SMPTE424/SMPTE292/SMPTE259 standards 75 (BNC×1) | |
VIDEO OUT | NTSC/PAL 1.0 V [p-p]/75 (BNC×1) | |
INPUT/ OUTPUT | ||
Input/ Output connector |
LAN | LAN connector for IP control (RJ-45) |
RS-422 | CONTROL IN RS-422A (RJ-45) | |
MIC/LINE input | 3.5 mm stereo mini jack Input impedance: High impedance • During MIC input Supported mic: Stereo mic (plug-in power ,on/off switching via menu) • Supply voltage: 2.5 V ± 0.5 V Mic input sensitivity: Approx. -40 dBV ± 3 dBV (0 dB=1 V/Pa, 1 kHz) • During LINE input Input level: Approx. -10 dBV ±3 dBV |
|
FUNCTIONS AND PERFORMANCE | ||
[Camera unit] | ||
Imaging sensors | 1/2.86-type Full-HD 3MOS | |
Lens | Motorized 20 zoom, F1.6 to F3.4 (f=4.5 mm to 90 mm; 35 mm equivalent: 32.13 mm to 642.5 mm) |
|
Focus | Switching between auto and manual | |
Focus distance | Entire zooming range: 800 mm (2.62 ft) Wide end: 400 mm (1.31 ft) | |
Color separation optical system | 3MOS | |
Minimum illumination | 2 lx (50 %, F1.6, 36 dB) | |
Horizontal resolution | 1000 TV lines Typ (Center area) | |
FUNCTIONS AND PERFORMANCE | ||
Gain selection | Auto, 0 dB to 36 dB | |
Frame mix*2 | 0 dB, 6 dB, 12 dB, 18 dB, 24 dB | |
Electronic shutter speed | 59.94p/59.94i: | 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 |
29.97p: | 1/30, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 |
|
23.98p: | 1/24, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 |
|
50p/50i: | 1/60, 1/120, 1/250, 1/500,1/1000, 1/2000, 1/4000, 1/10000 |
|
25p: | 1/25, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000,1/4000,1/10000 |
|
Synchro scan | 59.94 Hz:60.15 Hz to 642.21 Hz 50 Hz:50.15 Hz to 535.71 Hz |
|
Gamma | HD, SD, FILMLIKE1, FILMLIKE2, FILMLIKE3 0.30 to 0.75 (Manual setting) |
|
White balance | AWB A, AWB B, ATW, 3200K, 5600K, VAR (2000K to 15000K) | |
Chroma amount variability | OFF, -99 % to 40 % | |
Scene file | Scene1, Scene2, Scene3, Scene4 | |
Output format | 1080/59.94p,1080/29.97p*3,1080/23.98p, 1080/59.94i,1080/29.97PsF,1080/23.98PsF, 720/59.94p,480/59.94p(i)*4,1080/50p,1080/25p*3, 1080/50i,80/25PsF,720/50p,576/50p(i)*4 |
|
Synchronization system | Internal/External synchronization (BBS/Tri-level sync) | |
[Pan-tilt head unit] | ||
Installation method | Stand-alone (Desktop) or suspended (Hanging)*5 | |
Camera/pan-tilt head control |
IP connecting cable • When connecting through a hub: LAN cable*6 (category 5e or above, straight cable), max. 100 m (328 ft) • When a hub is not used LAN cable*6 (category 5 or above, crossover cable) max.100 m (328 ft) |
|
RP connecting Cable LAN cable*6 (category 5 or above, straight cable), max. 1000 m (3280 ft) RS-422A, AW series protocol |
||
Pan-tilt operation speed | 0.08°/s to 60°/s | |
Panning range | ±175° | |
Tilting range*7 | –30° to 210° | |
Quietness | NC35 or less | |
※備註 本表僅供參考,若有任何差異將以實機功能為準。 | ||
*1: It may be necessary to upgrade the version of the controller in order to support the unit. For details on upgrading, visit the support page on the following website. http://pro-av.panasonic.net/ | ||
*2: This cannot be configured when the format is 1080/29.97p, 1080/23.98p, 1080/29.97PsF 1080/23.98PsF, 1080/25p, or 1080/25PsF. |
||
*3: Native output | ||
*4: A ‘P’ signal is output as HDMI output, an ‘I’ signal is output as SDI and an analog output for output formats of 480/59.94p(i) and 576/50p(i). |
||
*5: To ensure safety, the unit must be secured using the mount bracket supplied. | ||
*6: Use of an STP (shielded twisted pair) cable is recommended | ||
*7: Depending on the pan or tilt position, the camera may be reflected in the image. |